| Environment | test |
| Data center | default |
| Current time | 2025-12-07T01:11:36 +0000 |
| Uptime | 1 day 16:11 |
| Lease expiration enabled | true |
| Renews threshold | 3 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| MEHMANAWAZI-BACKEND-SERVICES | n/a (1) | (1) | UP (1) - 165.232.184.136:mehmanawazi-backend-services:9093 |
| Name | Value |
|---|---|
| total-avail-memory | 512mb |
| num-of-cpus | 2 |
| current-memory-usage | 182mb (35%) |
| server-uptime | 1 day 16:11 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 157.245.99.43 |
| status | UP |