| Environment | test |
| Data center | default |
| Current time | 2026-02-02T11:54:18 +0000 |
| Uptime | 3 days 02:52 |
| Lease expiration enabled | true |
| Renews threshold | 6 |
| Renews (last min) | 12 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| MEHMANAWAZI-BACKEND-SERVICES | n/a (1) | (1) | UP (1) - 165.232.184.136:mehmanawazi-backend-services:9093 |
| MEHMANAWAZI-FILE-UTILITY-SERVICES | n/a (1) | (1) | UP (1) - 165.232.184.136:mehmanawazi-file-utility-services:9094 |
| MEHMANAWAZI-MESSAGING-SERVICES | n/a (1) | (1) | UP (1) - 165.232.184.136:mehmanawazi-messaging-services:9095 |
| Name | Value |
|---|---|
| total-avail-memory | 512mb |
| num-of-cpus | 2 |
| current-memory-usage | 246mb (48%) |
| server-uptime | 3 days 02:52 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 157.245.99.43 |
| status | UP |